SAST | Free | Subscription |
---|---|---|
Number of Projects | Unlimited | Unlimited |
Number of Analyses | 1,000 | Unlimited |
Upload Size per Analysis | 10MB | 100MB |
Support 30+ Languages and Frameworks | ||
Provide Vulnerability Analysis Results & Check Causes | ||
Provide Correction Guide | ||
Connect with GitHub Repository | ||
Support Public Repository
| ||
Domestic & International Compliance Reference | ||
Support Private Repository | ||
Service Level Agreement (SLA) | ||
Analysis Result Report |
SCA | Free | Subscription |
---|---|---|
Number of Projects | Unlimited | Unlimited |
Number of Analyses | 1,000 | Unlimited |
Upload Size per Analysis | 10MB | 100MB |
Support 30+ Languages and Frameworks | ||
Provide Vulnerability Analysis Results & Check Causes | ||
Binary Analysis | ||
Support Public Repository | ||
Support Private Repository | ||
Open Source License Identification | ||
Provide SBOM | ||
Service Level Agreement(SLA) | ||
Analysis Result Report |
DAST | Free | Subscription |
---|---|---|
Number of Analyses | 100 | Unlimited |
Support HTML5/Ajax | ||
Support Event Clipboard | ||
Domestic & International Compliance Reference | ||
Depth of Analysis | Limited | Unlimited |
Service Level Agreement(SLA) | ||
Analysis Result Report |